Meeting Infrastructure
concentration alongside inspiration Bright and spacious meeting, seminar and conference rooms equipped with the latest, easy-to-use multimedia technology provide the ideal venue for your event. A meeting host will look after you and the meeting participants around the clock and thus ensures that you can concentrate exclusively on the topic and objective of your meeting. We will also ensure you do not become dehydrated (beverages are included in the seminar package) and our lunches (three courses of easy-to-digest finger food delights) will help you to keep fit. |
Standard technical amenities in every meeting room:
Additional multimedia conference technology
|
The Holiday Inn Bern Westside plus factors / our Bookmarks
|
In addition to boasting a hotel with a cinema, a food court and the adventure pool Bernaqua, the Westside Center also offers a range of possibilities to hold unique events.
Besides the below mentioned meeting rooms within the hotel, the adjacent cinema auditoriums can be used to accommodate events between 160 and max. 500 people. For example for film premieres or special events with cinema atmosphere. Standard equipment: auditorium type seating and multimedia lighting. |
![]() Click onto floorplan to enlarge |
![]() Click onto floorplan to enlarge |
| Räume | ![]() |
![]() |
![]() |
![]() |
![]() |
Masse (L x B x H) | Fläche |
|---|---|---|---|---|---|---|---|
| Bookmark 1 | 16 | 15 | 18 | 50 | 55 | 8,3 x 5,7 x 3,5 m | 47m2 |
| Bookmark 2 | 16 | 15 | 18 | 42 | 55 | 7.1 x 6.8 x 3.5 m | 48m2 |
| Bookmark 3 | 20 | 18 | 18 | 40 | 50 | 6.8 x 6.3 x 3.5 m | 43m2 |
| Bookmark 4 | 20 | 18 | 18 | 48 | 55 | 7.3 x 6.3 x 3.5 m | 46m2 |
| Bookmark 5 | 20 | 18 | 18 | 40 | 50 | 6.8 x 6.3 x 3.5 m | 43m2 |
| Bookmark 6 | 20 | 18 | 18 | 40 | 50 | 6.6 x 6.3 x 3.5 m | 41m2 |
| Bookmark 7 | 12 | 12 | 12 | 35 | 40 | 6.8 x 5.2 x 3.5 m | 35m2 |
| Bookmark 8 | 12 | 12 | 12 | 35 | 40 | 6.8 x 5.2 x 3.5 m | 35m2 |
| Bookmark 1 & 2 | 38 | 32 | 42 | 90 | 100 | 15.5 x 5.7 x 3.5 m | 88m2 |
| Bookmark 3 & 4 | 40 | 34 | 42 | 88 | 100 | 14.4 x 6.3 x 3.5 m | 91m2 |
| Bookmark 5 & 6 | 38 | 30 | 42 | 88 | 95 | 13.7 x 6.3 x 3.5 m | 86m2 |
| Bookmark 7 & 8 | 32 | 28 | 42 | 70 | 80 | 13.9 x 5.2 x 3.5 m | 72m2 |
| Bookmark 9 | 20 | 16 | 18 | 40 | 50 | 6.8 x 6.3 x 3.5 m | 43m2 |
| Bookmark 10 | 20 | 16 | 18 | 40 | 50 | 6.8 x 6.3 x 3.5 m | 43m2 |
| Bookmark 11 | 20 | 16 | 18 | 40 | 50 | 6.8 x 6.3 x 3.5 m | 43m2 |
| Bookmark 9 & 10 | 40 | 36 | 42 | 80 | 95 | 13.9 x 6.3 x 3.5 m | 88m2 |
| Bookmark 10 & 11 | 40 | 36 | 42 | 80 | 95 | 13.9 x 6.3 x 3.5 m | 88m2 |
| Bookmark 9, 10 & 11 | 56 | 52 | 60 | 120 | 130 | 21.0 x 6.3 x 3.5 m | 132m2 |
| Zurück zur Suche | Buchungsanfrage |










