Meeting room Zurich
7 Meeting rooms covering 500 m2 The seven meeting rooms will not only impress you with their elegant wooden flooring and warm colour scheme, but also with their bright atmosphere, created by natural light. The technical amenities will meet all your requirements: our individually programmable multimedia technology and competent meeting hosts will ensure that you can concentrate exclusively on your meeting. At lunchtime, we either serve three courses of easy-to-digest finger food delights or, should you plan a longer lunch break, we can offer a business lunch in our Brasserie Bits&Bites. |
Standard technical facilities in every meeting room
|
Additional multimedia conference technology
|
BMC Plus in the Holiday Inn Zürich Messe
|
Further conference rooms (75 m2 – 153 m2) are available at the Exhibition Centre Zurich, located directly opposite the hotel. For large corporate events, such as general meetings, product launchings, functions for co-workers or concerts, the Hallenstadion or Theater 11 provide ideal venues. |
![]() Click onto floorplan to enlarge |
| Räume | ![]() |
![]() |
![]() |
![]() |
![]() |
Masse (L x B x H) | Fläche |
|---|---|---|---|---|---|---|---|
| Bookmark 1 | 12 | 7.2 x 4.1 x 3 | 30m2 | ||||
| Bookmark 2 | 12 | 7.2 x 3.7 x 3 | 27m2 | ||||
| Bookmark 3 | 24 | 18 | 40 | 54 | 65 | 9.8 x 7.7 x 3 | 75m2 |
| Bookmark 4 | 28 | 22 | 40 | 54 | 65 | 9.8 x 7.7 x 3 | 75m2 |
| Bookmark 5 | 28 | 22 | 40 | 54 | 65 | 9.8 x 7.7 x 3 | 75m2 |
| Bookmark 6 | 28 | 22 | 40 | 54 | 65 | 9.8 x 7.2 x 3 | 70m2 |
| Bookmark 7 | 40 | 34 | 56 | 104 | 110 | 15.2 x 8.2 x 3 | 125m2 |
| Bookmark 1 & 2 | 24 | 18 | 34 | 30 | 30 | 7.9 x 7.2 x 3 | 57m2 |
| Bookmark 3 & 4 | 48 | 40 | 70 | 108 | 100 | 15.5 x 9.8 x 3 | 152m2 |
| Bookmark 5 & 6 | 46 | 40 | 70 | 100 | 92 | 15 x 9.8 x 3 | 147m2 |
| Bookmark 3, 4 & 5 | 62 | 56 | 102 | 172 | 170 | 23.3 x 9.8 x 3 | 228m2 |
| Bookmark 3, 4, 5 & 6 | 82 | 76 | 142 | 220 | 220 | 30.6 x 9.8 x 3 | 300m2 |
| Zurück zur Suche | Buchungsanfrage |









