Meeting Infrastructure
A jewel of a meeting venue on the shores of Lake Zurich Our 9 seminar and meeting rooms are modularly designed to allow an optimal use of space and are all illuminated with natural light. They are equipped with the latest technical amenities and infrastructure and have soundproof partition walls. Our meeting rooms can accommodate a range of events, from small groups (minimum of 6 people) to banquets of up to120 and plenary meetings of up to 150. The seminar room on the forth floor offers a magnificent view over the lake and the mountains. Our spacious foyer is perfectly suited for receptions, aperitifs or coffee breaks and our Edo Bar/Lounge is the ideal place for delicious stand-up lunches.
|
Standard technical facilities
|
BMC Plus in the Hotel Sedartis
|
| Räume | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Masse (L x B x H) | Fläche |
|---|---|---|---|---|---|---|---|---|
| Kashgar | 15 | 10 | 8 | 30 | 8 | 20 | 5.6 x 7.55 x 2.74 | 45m2 |
| Xian | 25 | 24 | 24 | 60 | 32 | 50 | 13.8 x 7.4 x 2.74 | 98m2 |
| Seminargeschoss | 25 | 50 | 60 | 120 | 120 | 120 | 196m2 | |
| Taschkent | 10 | 6 | 15 | 8 | 6.3 x 3 x 3.25 | 27m2 | ||
| Samarkand | 10 | 6 | 12 | 8 | 6 x 3.4 x 3.25 | 25m2 | ||
| Isfahan | 15 | 12 | 35 | 24 | 40 | 6.3 x 8.15 x 3.25 | 53m2 | |
| Erdgeschoss | 80 | 100 | 14.95 x 13.8 x 2.74 | 105m2 | ||||
| Pamir | 20 | 16 | 16 | 40 | 32 | 50 | 11.75 x 5.5 x 2.38 | 78m2 |
| Turfan | 25 | 30 | 50 | 150 | 80 | 200 | 20.56 x 9 x 4.5 | 220m2 |
| Taxila | 6 | 6 x 4 x 3.1 | 20m2 | |||||
| Buchara | 8 | 6 x 4.5 x 3.1 | 25m2 |
| Zurück zur Suche | Buchungsanfrage |









